Data Dictionary
This section contains a short description of each cube and its attributes.
Join Compatibility Matrix
The following table shows with cubes can be joined together:
Airlines | Airports | Alerts | Bookings | Countries | Country Stays | Events | Organizations | People | Status Requests | |
---|---|---|---|---|---|---|---|---|---|---|
Airlines | ✅ | |||||||||
Airports | ✅ | |||||||||
Alerts | ✅ | ✅ | ✅ | |||||||
Bookings | ✅ | ✅ | ✅ | ✅ | ✅ | |||||
Countries | ✅ | ✅ | ✅ | |||||||
Country Stays | ✅ | ✅ | ✅ | |||||||
Events | ✅ | ✅ | ||||||||
Organizations | ✅ | ✅ | ✅ | ✅ | ✅ | |||||
People | ✅ | ✅ | ✅ | ✅ | ✅ | |||||
Status Requests | ✅ | ✅ |
Scroll to the right to see all columns of the table.
In some cases, a transitive join may be possible by including attributes from other cubes in the query.
For example, “People” and “Airports” cannot be joined directly because they are not related to each other. The following query will therefore result in an error:
Error: Can't find join path to join 'People', 'Airports'
To fix this, we can include the “Bookings” cube to create a bridge between “People” and “Airports”:
Last updated